Complete reference of Samsung EHS heat pump error codes with causes and solutions. Search by code number or keyword to quickly diagnose issues.
The most reported errors on forums. E911 indicates low or no flow when the system expects it; E912 indicates flow when there should be none.
The built-in legionella disinfection cycle (runs at 3am Tuesday by default) failed to reach 60°C within 8 hours.
The indoor unit cannot receive data from the outdoor unit. Usually wiring-related, this is one of the first errors to appear after installation.
| Code | Description |
|---|---|
| E101 | Indoor can't receive data from outdoor Causes:Disconnected/damaged cables; Blown PCB Solutions:Check cables; Inspect for damage; Replace PCB |
| E102 | Outdoor unit cannot communicate Causes:Similar to E101 — cable or PCB fault Solutions:Check wiring between units |
| E108 | Repeated communication address issue Causes:Duplicate indoor unit addresses Solutions:Reconfigure unit addresses |
| E185 | Cross-wiring: comm/power cable swapped Causes:Installation error Solutions:Correct cable wiring |
| E186 | SPi connection error Causes:SPi module fault Solutions:Check SPi connections |
| E201 | Indoor unit address / comm failure Causes:Address DIP switch misconfiguration Solutions:Verify addresses; Check wiring |
| E202 | Indoor/outdoor comm failure Causes:Cable fault; Interference Solutions:Check cables |
| E203 | Main/sub outdoor PCB comm error Causes:PCB fault Solutions:Check outdoor PCB connections |
| E205 | All PBA within outdoor unit comm error Causes:Multiple board failures Solutions:Professional service required |
| E210 | Outdoor unit/MCU comm error Causes:Wiring or MCU fault Solutions:Check MCU wiring |
| E601 | Remote controller/indoor unit comm error Causes:Loose thermostat wiring Solutions:Check thermostat wiring; Reset by powering off for 5 minutes |
| E602 | Master/slave remote controller comm error Causes:Inter-controller wiring fault Solutions:Check interconnect wiring |
| E603 | 7-day scheduler/remote controller comm error Causes:Scheduler connection fault Solutions:Check scheduler wiring |
| E604 | Remote/DVM Hydro tracking error Causes:Configuration or wiring fault Solutions:Reconfigure tracking |
| Code | Description |
|---|---|
| E121 | Room temperature sensor (open/short) Causes:Sensor failure Solutions:Replace sensor |
| E122 | Evaporator inlet pipe temp sensor (open/short) Causes:Sensor failure Solutions:Replace sensor |
| E123 | Evaporator outlet sensor (open/short) Causes:Sensor failure Solutions:Replace sensor |
| E128 | Evaporator inlet sensor detached Causes:Sensor not secured Solutions:Reattach sensor |
| E129 | Evaporator outlet sensor detached Causes:Sensor not secured Solutions:Reattach sensor |
| E130 | Both evaporator sensors detached Causes:Both sensors loose Solutions:Reattach both sensors |
| E131 | Auxiliary electric heater sensor 1 error Causes:Sensor failure Solutions:Replace sensor |
| E132 | Auxiliary electric heater sensor 2 error Causes:Sensor failure Solutions:Replace sensor |
| E133 | Auxiliary electric heater sensor 3 error Causes:Sensor failure Solutions:Replace sensor |
| E134 | Shutter sensor error Causes:Sensor failure Solutions:Replace sensor |
| E135 | Fan sensor / RPM feedback error Causes:Fan sensor failure Solutions:Check fan sensor |
| E140 | MCU temperature sensor (open/short) Causes:MCU sensor failure Solutions:Replace sensor |
| Code | Description |
|---|---|
| E151 | EEV failure to open Causes:Valve stuck; Electrical fault Solutions:Check EEV wiring; Replace valve |
| E152 | EEV failure to close Causes:Valve stuck Solutions:Check EEV; Replace valve |
| E153 | Float switch detection Causes:Condensate overflow Solutions:Check drain; Clean float switch |
| E154 | Indoor fan motor not rotating Causes:Failed motor; Obstruction Solutions:Check fan blade; Replace motor |
| E161 | Mixed heating/cooling operation Causes:Control logic fault Solutions:Reset unit; Check configuration |
| E162 | EEPROM error Causes:Corrupted memory Solutions:Replace indoor PCB |
| E163 | Option code setting error Causes:Incorrect DIP switch settings Solutions:Correct DIP switch settings |
| E165 | Electric heater discharge temp protection Causes:Overheating Solutions:Check heater and airflow |
| E166 | Missing fan during heater operation Causes:Fan not running during heater use Solutions:Check fan operation |
| E198 | Indoor thermal fuse opened Causes:Overheating protection triggered Solutions:Check cause of overheating; Replace fuse |
| Code | Description |
|---|---|
| E221 | Outside temperature sensor (open/short) Causes:Sensor failure Solutions:Replace sensor |
| E226 | Outside temperature sensor disconnected Causes:Sensor detached Solutions:Reattach or replace sensor |
| E231 | Condenser outlet main temp sensor (open/short) Causes:Sensor failure Solutions:Replace sensor |
| E236 | Condenser outlet 1 sensor (open/short) Causes:Sensor failure Solutions:Replace sensor |
| E251 | Compressor discharge temp sensor (open/short) Causes:Sensor failure Solutions:Replace sensor |
| E271 | Sump temperature sensor (open/short) Causes:Sensor failure Solutions:Replace sensor |
| E291 | High pressure sensor (open/short) / refrigerant leak Causes:Sensor fault; Refrigerant leak Solutions:Check sensor; Check for leaks |
| E296 | Low pressure sensor (open/short) / refrigerant leak Causes:Sensor fault; Refrigerant leak Solutions:Check sensor; Check for leaks |
| E301 | High pressure sensor disconnected Causes:Sensor detached Solutions:Reattach sensor |
| E306 | Low pressure sensor disconnected Causes:Sensor detached Solutions:Reattach sensor |
| E308 | Suction temperature sensor (open/short) Causes:Sensor failure Solutions:Replace sensor |
| E311 | Liquid pipe sensor (open/short) Causes:Sensor failure Solutions:Replace sensor |
| E474 | Inverter heatsink temp sensor error Causes:Sensor failure Solutions:Replace sensor |
| Code | Description |
|---|---|
| E461 | Inverter compressor startup failure Causes:Mechanical or electrical fault Solutions:Professional service required |
| E462 | Total current error / compressor stop Causes:Overcurrent Solutions:Check power supply |
| E464 | IPM over-current error Causes:Short circuit; Compressor failure Solutions:Professional service required |
| E465 | Compressor V-limit/I-limit error Causes:Voltage or current limits exceeded Solutions:Check power supply |
| E466 | DC-Link over/low voltage Causes:Power fluctuation Solutions:Check mains supply |
| E467 | Compressor wire missing/unconnected Causes:Loose wiring Solutions:Check compressor cables |
| E468 | Inverter output current sensor error Causes:Current sensor failure Solutions:Replace PBA |
| E469 | Inverter DC voltage sensor error Causes:Voltage sensor failure Solutions:Replace PBA |
| E470 | EEPROM data error (no data) Causes:Corrupted outdoor PCB Solutions:Replace outdoor PCB |
| E483 | Over-voltage protection Causes:Voltage spike Solutions:Check power supply |
| E500 | Heatsink over-temperature Causes:Blocked airflow around heatsink Solutions:Clean heatsink; Check ventilation |
| E504 | Compressor self-diagnosis error Causes:Compressor fault Solutions:Professional service required |
| Code | Description |
|---|---|
| E446 | Fan 1 operation failure Causes:Motor failure Solutions:Replace fan motor |
| E447 | Fan 1 wire not connected Causes:Loose wiring Solutions:Reconnect fan wiring |
| E448 | Fan 1 lock error Causes:Obstruction; Motor seizure Solutions:Clear obstruction; Replace motor |
| E452 | ZPC / instant power failure Causes:Power interruption Solutions:Check power stability |
| E453 | Fan 1 overheated Causes:High load; Bearing failure Solutions:Allow cooling; Replace motor |
| E458 | Outdoor fan error (general) Causes:Motor failure Solutions:Replace fan motor |
| E915 | DC fan non-operating Causes:DC fan failure Solutions:Replace DC fan |
| Code | Description |
|---|---|
| E401 | Freezing detection 1 Causes:Low refrigerant; Poor airflow; Blocked coil Solutions:Check refrigerant charge; Clean coil |
| E402 | Freezing detection 2 Causes:Low refrigerant; Poor airflow; Blocked coil Solutions:Check refrigerant charge; Clean coil |
| E403 | Freezing detection 3 Causes:Low refrigerant; Poor airflow; Blocked coil Solutions:Check refrigerant charge; Clean coil |
| E407 | High pressure protection 1 Causes:Blocked condenser; Overcharge; Fan failure Solutions:Check airflow; Check refrigerant charge |
| E408 | High pressure protection 2 Causes:Blocked condenser; Overcharge; Fan failure Solutions:Check airflow; Check refrigerant charge |
| E409 | High pressure protection 3 Causes:Blocked condenser; Overcharge; Fan failure Solutions:Check airflow; Check refrigerant charge |
| E410 | Low pressure protection 1 Causes:Refrigerant leak; Blocked filter drier Solutions:Check for leaks; Inspect filter drier |
| E411 | Low pressure protection 2 Causes:Refrigerant leak; Blocked filter drier Solutions:Check for leaks; Inspect filter drier |
| E412 | Low pressure protection 3 Causes:Refrigerant leak; Blocked filter drier Solutions:Check for leaks; Inspect filter drier |
| E413 | Sump down protection 1 Causes:Liquid refrigerant in compressor sump Solutions:Check EEV; Check superheat |
| E414 | Sump down protection 2 Causes:Liquid refrigerant in compressor sump Solutions:Check EEV; Check superheat |
| E415 | Sump down protection 3 Causes:Liquid refrigerant in compressor sump Solutions:Check EEV; Check superheat |
| E416 | Discharge temp protection 1 Causes:Low refrigerant; High compression ratio Solutions:Check refrigerant charge |
| E417 | Discharge temp protection 2 Causes:Low refrigerant; High compression ratio Solutions:Check refrigerant charge |
| E418 | Discharge temp protection 3 Causes:Low refrigerant; High compression ratio Solutions:Check refrigerant charge |
| E419 | EEV self-diagnosis error 1 Causes:EEV mechanical or electrical failure Solutions:Check EEV; Replace EEV |
| E420 | EEV self-diagnosis error 2 Causes:EEV mechanical or electrical failure Solutions:Check EEV; Replace EEV |
| E421 | EEV self-diagnosis error 3 Causes:EEV mechanical or electrical failure Solutions:Check EEV; Replace EEV |
| E422 | EEV self-diagnosis error 4 Causes:EEV mechanical or electrical failure Solutions:Check EEV; Replace EEV |
| E423 | EEV self-diagnosis error 5 Causes:EEV mechanical or electrical failure Solutions:Check EEV; Replace EEV |
| E424 | EEV self-diagnosis error 6 Causes:EEV mechanical or electrical failure Solutions:Check EEV; Replace EEV |
| E425 | Reverse phase detection 1 Causes:3-phase wiring error Solutions:Swap two phase wires |
| E426 | Reverse phase detection 2 Causes:3-phase wiring error Solutions:Swap two phase wires |
| E427 | Reverse phase detection 3 Causes:3-phase wiring error Solutions:Swap two phase wires |
| E428 | Compression ratio error 1 Causes:Abnormal pressure differential Solutions:Check circuit; Check valves |
| E429 | Compression ratio error 2 Causes:Abnormal pressure differential Solutions:Check circuit; Check valves |
| E430 | Compression ratio error 3 Causes:Abnormal pressure differential Solutions:Check circuit; Check valves |
| E439 | Refrigerant leakage detected Causes:Refrigerant leak Solutions:Leak test; Repair leak; Recharge system |
| E442 | Charging error in heating mode Causes:Incorrect refrigerant charge Solutions:Correct refrigerant charge |
| E503 | Service valve closed Causes:Valve left shut after maintenance Solutions:Open service valve |
| E554 | Full refrigerant leak detected Causes:Major outdoor unit leak Solutions:Emergency — professional repair required immediately |
| Code | Description |
|---|---|
| E901 | Water inlet pipe sensor (short/open) Causes:Sensor failure Solutions:Replace sensor |
| E902 | Water outlet pipe sensor (short/open) Causes:Sensor failure Solutions:Replace sensor |
| E904 | Water tank sensor (short/open) Causes:Sensor failure Solutions:Replace sensor |
| E907 | Pipe rupture protection Causes:Abnormal pressure or flow detected Solutions:Check piping for damage |
| E908 | Freeze prevention (recoverable) Causes:Freezing risk detected Solutions:Check antifreeze concentration; Check insulation |
| E909 | Freeze prevention (non-recoverable) Causes:Critical freeze event Solutions:Professional service required |
| E910 | Water outlet sensor detached Causes:Sensor not in pocket Solutions:Reinsert sensor into pocket |
| E911 | Flow switch ON / pump OFF / low flow Causes:Flow switch malfunction; Low flow rate; Zone valve not opening; Clogged filter; Air in system Solutions:Replace flow switch; Clean filter; Bleed air from system; Check valves are opening; Add bypass valve; Check pump speed |
| E912 | Flow detected with no demand Causes:Stuck relay or valve; Faulty PCB; Thermosiphon effect Solutions:Check valves; Inspect relay and PCB; Add non-return valve |
| E913 | Six flow switch errors (lockout) Causes:Repeated E911/E912 errors Solutions:Resolve underlying flow issue; Reset unit |
| E914 | Incorrect thermostat connection Causes:Wired incorrectly Solutions:Rewire per installation manual |
| E917 | Water tank sensor config error Causes:Misconfigured or absent sensor Solutions:Configure sensor correctly |
| E919 | Legionella disinfection incomplete Causes:Cylinder didn't reach 60°C in 8 hours; Runs at 3am Tuesday by default Solutions:Check immersion heater is working; Verify sensor position (100mm into tank, above immersion element); Set thermostat above 60°C; Disable if mains-fed unvented tank |
| Code | Description |
|---|---|
| Ch | Compressor starting delay / crankcase heater Causes:Normal startup sequence Solutions:No action needed — normal operation |
| CF | Filter cleaning reminder Causes:Scheduled maintenance reminder Solutions:Clean the filter |
| CI | Auto clean function Causes:Normal auto-clean cycle Solutions:No action needed — normal operation |
| dF | Defrost in progress Causes:Ice build-up on outdoor coil Solutions:No action needed — normal defrost cycle |
| E551 | Defrosting operation Causes:Active defrost cycle Solutions:No action needed — normal operation |
| E553 | Equability operation Causes:System balancing in progress Solutions:No action needed — system balancing |
Sources