A complete reference covering Samsung EHS heat pump generations, model numbers, specifications, and refrigerant options. From the Gen 5 R410A units through to the latest Gen 7 R290 range.
Samsung has released three major generations of EHS heat pump. Each generation brought significant improvements in refrigerant sustainability, maximum flow temperature, and controls.
| Specification | Gen 5 | Gen 6 (R32) | Gen 7 (R290) |
|---|---|---|---|
| Released | ~2017 | ~Nov 2020 | ~2023 |
| Refrigerant | R410A | R32 | R290 (propane) |
| GWP | 2,088 | 675 | 3 |
| Max flow temp | 60°C | 65°C | 75°C |
| Capacities | 5–16 kW | 5–16 kW | 5–16 kW |
| Compressor | BLDC Twin Rotary | BLDC Twin Rotary | BLDC Twin Rotary |
| Controller | Basic LCD | Upgraded LCD | 7" detachable touchscreen |
| AI optimisation | No | No | Yes |
| Emergency mode | No | No | Yes |
| MCS accredited | No | Yes | Yes |
| Operating range | -25°C to +35°C | -25°C to +35°C | -25°C to +35°C |
| Supply | 220–240V 1Φ | 220–240V 1Φ | 220–240V 1Φ |
Released around November 2020, the Gen 6 range moved from R410A to R32 refrigerant — cutting GWP from 2,088 to 675. Maximum flow temperature increased to 65°C, the LCD controller was upgraded, and all models gained MCS accreditation. The Gen 6 remains the most widely installed Samsung EHS generation in the UK.
R32 (GWP 675)
65°C
BLDC Twin Rotary
220–240V single phase
-25°C to +35°C
Yes
| Model Number | Type | Capacity |
|---|---|---|
| AE050RXYDEG | Monobloc | 5 kW |
| AE080RXYDEG | Monobloc | 8 kW |
| AE120RXYDEG | Monobloc | 12 kW |
| AE160RXYDEG | Monobloc | 16 kW |
| AE090RXEDEG | Split | 9 kW |
| AE140RXEDEG | Split | 14 kW |
| AE200RNWMEG | ClimateHub (Mono) | 200L |
| AE260RNWMEG | ClimateHub (Mono) | 260L |
| AE200RNWSEG | ClimateHub (Split) | 200L |
| AE260RNWSEG | ClimateHub (Split) | 260L |
| AE090RNYDEG | Hydro Unit | 9 kW |
The Gen 7 range, released around 2023, makes the leap to R290 (propane) — a natural refrigerant with a GWP of just 3. This future-proofs the units against EU F-Gas regulations and enables flow temperatures up to 75°C, making them suitable for existing radiator systems without upsizing.
Available capacities: 5 kW, 8 kW, 12 kW, and 16 kW monobloc models. Capacity codes and model number structure follow the same convention as Gen 6 but with updated generation and refrigerant identifiers.
The HT Quiet variant is designed for installations where noise is a primary concern — particularly in terraced housing, dense neighbourhoods, or where planning permission restricts noise levels at the property boundary.
35 dB(A)
Quieter than a typical library
Samsung model numbers follow a structured naming convention. Each segment encodes information about the product family, capacity, configuration, and region.
AE 080 R X Y D EG
| Segment | Meaning | Example |
|---|---|---|
| AE | Product family (Air-to-water EHS) | AE |
| 050 / 080 / 120 / 160 | Capacity code (×100 = BTU/h, or roughly kW×10) | 080 → 8 kW |
| R | Refrigerant cycle type | R = Reverse cycle |
| X / N | Configuration (X = outdoor unit, N = indoor/hydro unit) | X = Monobloc outdoor |
| Y / E / W | Sub-type (Y = standard, E = split, W = ClimateHub) | Y = Standard mono |
| D | Generation indicator | D = Gen 6 |
| EG | Region (EG = Europe General) | EG |
Tip: ClimateHub models use NW in the configuration position (e.g. AE200RNWMEG), where M = monobloc and S = split variant.
The shift from R32 to R290 is a significant change driven by EU F-Gas regulations. The EU is progressively phasing down the supply of high-GWP refrigerants, making R290 the long-term choice for new installations.
| Property | R32 | R290 |
|---|---|---|
| Chemical name | Difluoromethane | Propane |
| GWP (AR5) | 675 | 3 |
| Safety class | A2L (mildly flammable) | A3 (flammable) |
| Max flow temp (Samsung EHS) | 65°C | 75°C |
| ODP | 0 | 0 |
| EU F-Gas status | Phase-down from 2025 | Exempt (natural refrigerant) |
| Charge limit considerations | Standard | Stricter siting requirements |
| Generation | Gen 6 | Gen 7 |
Samsung installation manuals, design guides, and handover documents.
Gen 6 Installation & Maintenance Manual
Full Gen 6 installer reference (ENG-0013-12)
Gen 6 Handover Manual
Homeowner handover document for Gen 6
EHS R290 Installation Guide (Gen 7)
Gen 7 R290 installation reference
EHS Design Guide
Samsung EHS system design guidance
Samsung Climate Solutions UK
Official Samsung product pages and specs
Important notes